DATA LULUSAN
Bagi alumni yang belum tercantum di daftar silahkan isi formulir alumni KLIK DISINI
| No | Nama | Angkatan | Thn Lulus | Aksi |
|---|---|---|---|---|
| 1 | Abiyus Indouw | 0000 | Detail | |
| 2 | Adina Kowi | 2014 | Detail | |
| 3 | Ageta D. Towansiba | 2020 | Detail | |
| 4 | Agus Ahoren | 2015 | Detail | |
| 5 | Agus Indow | 2015 | Detail | |
| 6 | Agus Kowi | 2014 | Detail | |
| 7 | Agus Smerbow | 2016 | Detail | |
| 8 | AGUSSALIM | 2017 | Detail | |
| 9 | AGUSTINUS DAUG | 2015 | Detail | |
| 10 | Agustinus Desir | 0000 | Detail | |
| 11 | Agustinus I Mandacan | 2019 | Detail | |
| 12 | Agustinus Parinding | 2018 | Detail | |
| 13 | Agustinus Towansiba | 2021 | Detail | |
| 14 | AHMAD RIVAL TAHUISA | 2019 | Detail | |
| 15 | Aksamina Towansiba | 2016 | Detail | |
| 16 | Alberth Towansiba | 2015 | Detail | |
| 17 | Alex Induwek | 2018 | Detail | |
| 18 | Alfin Mandacan | 0000 | Detail | |
| 19 | Alfons Anton Inyomusi | 2015 | Detail | |
| 20 | Alfonsinus Ikki Ahoren | 2017 | Detail | |
| 21 | Alfonsinus Ikki Ahoren | 2015 | Detail | |
| 22 | Alkina Towansiba | 0000 | Detail | |
| 23 | ALPINAS INDOW | 2019 | Detail | |
| 24 | ALPIUS ASKA | 2016 | Detail | |
| 25 | Alyaser M Dowansiba | 2021 | Detail | |
| 26 | Amanda Demih | 2018 | Detail | |
| 27 | Amandus Towansiba | 2017 | Detail | |
| 28 | AMENDA DEMIH | 2022 | Detail | |
| 29 | Amia Towansiba | 2018 | Detail | |
| 30 | Andi Inyomusi | 2020 | Detail | |
| 31 | ANDI SAIBA | 2022 | Detail | |
| 32 | Andra Saiba | 2021 | Detail | |
| 33 | Andripal Indow | 2022 | Detail | |
| 34 | Anhar Putra | 2017 | Detail | |
| 35 | Anni Saroy | 2018 | Detail | |
| 36 | Antonius Ullo | 2014 | Detail | |
| 37 | Apia Yanti Aska | 0000 | Detail | |
| 38 | Apianus Inyomusi | 2022 | Detail | |
| 39 | Apner Indow | 2018 | Detail | |
| 40 | Apnerius Saiba | 2022 | Detail | |
| 41 | Aprida Inyomusi | 2019 | Detail | |
| 42 | Apyanti Douma Kowi | 2016 | Detail | |
| 43 | Ardi Saiba | 2019 | Detail | |
| 44 | Arissram Mandacan | 2020 | Detail | |
| 45 | Artono Mui | 2018 | Detail | |
| 46 | Asiana Febby Towansiba | 0000 | Detail | |
| 47 | Asita Lia Saiba | 2020 | Detail | |
| 48 | Augerey Kowi | 2022 | Detail | |
| 49 | BANTRINA KOWI | 2019 | Detail | |
| 50 | Barto Inden | 2017 | Detail | |
| 51 | Bereya Kowi | 2014 | Detail | |
| 52 | Berseba Iryo | 2019 | Detail | |
| 53 | Berseba Saiba | 2019 | Detail | |
| 54 | Berselina Saiba | 2014 | Detail | |
| 55 | Beyan mauwa Saiba | 2019 | Detail | |
| 56 | Darius Suga | 2022 | Detail | |
| 57 | Darius Towansiba | 2015 | Detail | |
| 58 | Daud Iba | 0000 | Detail | |
| 59 | deby inyomusi | 2021 | Detail | |
| 60 | Dedi Maikel Anis Towansiba | 2020 | Detail | |
| 61 | Deki Induwek | 2015 | Detail | |
| 62 | Deki Towansiba | 2015 | Detail | |
| 63 | Delila Indou | 2016 | Detail | |
| 64 | Deni Mandacan | 0000 | Detail | |
| 65 | Depi Towansiba | 2018 | Detail | |
| 66 | Depinus Ullo | 2015 | Detail | |
| 67 | Deriana Ahoren | 2014 | Detail | |
| 68 | Deriana Saroi | 2015 | Detail | |
| 69 | Desemina Indou | 0000 | Detail | |
| 70 | Dewanti Towansiba | 2018 | Detail | |
| 71 | Diana Saiba | 2014 | Detail | |
| 72 | D.Ima Towansiba | 2016 | Detail | |
| 73 | Diman Ahoren | 2015 | Detail | |
| 74 | Dimas Indow | 2017 | Detail | |
| 75 | Dison Saiba | 2016 | Detail | |
| 76 | Doni Rendika | 2016 | 2019 | Detail |
| 77 | Dowina Towansiba | 2012 | 2015 | Detail |
| 78 | Edi Inyomusi | 2017 | 2020 | Detail |
| 79 | EDU INYOMUSI | 2019 | 2022 | Detail |
| 80 | Edwar Kristian | 0000 | Detail | |
| 81 | Edyan Mandacan | 2011 | 2014 | Detail |
| 82 | Efraim Towansiba | 2015 | 2018 | Detail |
| 83 | Eli Indou | 0000 | Detail | |
| 84 | Eli Saiba | 2014 | 2017 | Detail |
| 85 | Elias Towansiba | 2011 | 2014 | Detail |
| 86 | Elimas Inyomusi | 2011 | 2014 | Detail |
| 87 | ELISPINA SIDA | 2018 | 2021 | Detail |
| 88 | Elistuti | 0000 | Detail | |
| 89 | Elius Iryo | 2015 | 2018 | Detail |
| 90 | Ella Inyomusi | 2017 | 2020 | Detail |
| 91 | Elyab Saiba | 2012 | 2015 | Detail |
| 92 | Elyanto Indou | 0000 | Detail | |
| 93 | Ema Towansiba | 2012 | 2015 | Detail |
| 94 | Emius Saroy | 2011 | 2014 | Detail |
| 95 | ENI INYOMUSI | 2017 | 2020 | Detail |
| 96 | Enosimus Iba | 2013 | 2016 | Detail |
| 97 | Era Ahoren | 2012 | 2015 | Detail |
| 98 | ERBERINA SAIBA | 2014 | 2017 | Detail |
| 99 | ERISON INDOW | 2018 | 2021 | Detail |
| 100 | Erita Indou | 2019 | 2022 | Detail |
| 101 | Erni Ahoren | 2012 | 2015 | Detail |
| 102 | Ersina Lougb | 2013 | 2016 | Detail |
| 103 | Esau Towansiba | 2017 | 2020 | Detail |
| 104 | ESRINA TOWANSIBA | 2013 | 2016 | Detail |
| 105 | Esron Aska | 2011 | 2014 | Detail |
| 106 | Esron Warani | 2013 | 2016 | Detail |
| 107 | Ester Indou | 2011 | 2014 | Detail |
| 108 | Estin Supiana Rougb | 2016 | 2019 | Detail |
| 109 | Eva Risha Towansiba | 2013 | 2016 | Detail |
| 110 | Farida Towansiba | 2013 | 2016 | Detail |
| 111 | Fedrik Saiba | 2012 | 2015 | Detail |
| 112 | Fendi Mandacan | 2012 | 2015 | Detail |
| 113 | Ferdi Saiba | 2016 | 2019 | Detail |
| 114 | FERIUS TOWANSIBA | 2018 | 2021 | Detail |
| 115 | Fery Inden | 2012 | 2015 | Detail |
| 116 | Fianto Pasang | 2012 | 2015 | Detail |
| 117 | Frans Towansiba | 2012 | 2015 | Detail |
| 118 | Fransina Indwek | 2012 | 2015 | Detail |
| 119 | Fransiska Saiba | 2014 | 2017 | Detail |
| 120 | Franti Mandacan | 2014 | 2017 | Detail |
| 121 | Fredik Ayau Inyomusi | 2012 | 2015 | Detail |
| 122 | Frengki Towansiba | 2014 | 2017 | Detail |
| 123 | FRENGKI TOWANSIBA | 2017 | 2020 | Detail |
| 124 | Frengky Towansiba | 2012 | 2015 | Detail |
| 125 | Fujiah | 2015 | 2018 | Detail |
| 126 | Ganes Towansiba | 2019 | 2022 | Detail |
| 127 | Gayus Demih | 2011 | 2014 | Detail |
| 128 | Gemas Towansiba | 2012 | 2015 | Detail |
| 129 | Gilhon Hogan Kowi | 2012 | 2015 | Detail |
| 130 | Graddy Kasyus Agi Pajala | 2012 | 2015 | Detail |
| 131 | Gustaf Ahoren | 0000 | Detail | |
| 132 | Harun Aska | 2011 | 2014 | Detail |
| 133 | Hasan Towansiba | 2013 | 2016 | Detail |
| 134 | Helyon Ayau | 2013 | 2016 | Detail |
| 135 | HENDRIK KARAENG | 2019 | 2022 | Detail |
| 136 | Henson Inyomusi | 2017 | 2020 | Detail |
| 137 | Hiskia Indou | 0000 | Detail | |
| 138 | Ida Saiba | 0000 | Detail | |
| 139 | Idon Kwan | 2012 | 2015 | Detail |
| 140 | Immanuel Mandacan | 0000 | Detail | |
| 141 | Irma Saiba | 2014 | 2017 | Detail |
| 142 | IRMANDO RISMAN TOWANSIBA | 2019 | 2022 | Detail |
| 143 | Iryanti Indow | 0000 | Detail | |
| 144 | ISAL BASO KONGLE | 2015 | 2018 | Detail |
| 145 | Ismael Indou | 2012 | 2015 | Detail |
| 146 | Jakson Krimbrei Mandacan | 2017 | 2020 | Detail |
| 147 | JANI MANDACAN | 2018 | 2021 | Detail |
| 148 | Janne G. Fernandez | 2017 | 2020 | Detail |
| 149 | Januari Inyomusi | 2012 | 2015 | Detail |
| 150 | Jeck Aris Saiba | 2018 | 2021 | Detail |
| 151 | Jedo Indou | 2014 | 2017 | Detail |
| 152 | Jefri Indou | 2013 | 2016 | Detail |
| 153 | Jefri Mandacan | 2013 | 2016 | Detail |
| 154 | Jefry Towansiba | 2011 | 2014 | Detail |
| 155 | Jeksan Nuham | 2013 | 2016 | Detail |
| 156 | JEKSON KRIMBREI MANDACAN | 2019 | 2022 | Detail |
| 157 | Jemi A Indou | 2012 | 2015 | Detail |
| 158 | Jemi Awi Mandacan | 2018 | 2021 | Detail |
| 159 | Jemi Saiba | 2013 | 2016 | Detail |
| 160 | Jepri Dowansiba | 2015 | 2018 | Detail |
| 161 | Jepri Saiba | 2012 | 2015 | Detail |
| 162 | JEPRI SRAT MANDACAN | 2019 | 2022 | Detail |
| 163 | Jeri Mandacan | 0000 | Detail | |
| 164 | Jeri Towansiba | 2013 | 2016 | Detail |
| 165 | Jerina Kuan | 2011 | 2014 | Detail |
| 166 | Jisrel Ahoren | 2018 | 2021 | Detail |
| 167 | JOHNI TOWANSIBA | 2017 | 2020 | Detail |
| 168 | Jufri Indow | 2015 | 2018 | Detail |
| 169 | Juni D Saiba | 2012 | 2015 | Detail |
| 170 | Junias Inyomusi | 2013 | 2016 | Detail |
| 171 | junias saiba | 2018 | 2021 | Detail |
| 172 | Juniman Inyomusi | 2013 | 2016 | Detail |
| 173 | Jupri Indow | 2012 | 2015 | Detail |
| 174 | Jupri Jeri Dowansiba | 2012 | 2015 | Detail |
| 175 | JUWAIDIN | 2015 | 2018 | Detail |
| 176 | Karman Indou | 2019 | 2022 | Detail |
| 177 | Karorina Indow | 2014 | 2017 | Detail |
| 178 | Keben Mandacan | 2017 | 2020 | Detail |
| 179 | Kerianus Mandacan | 2013 | 2016 | Detail |
| 180 | KRISTOPEL SAIBA | 2015 | 2018 | Detail |
| 181 | Krisyanti Paliling | 2019 | 2022 | Detail |
| 182 | Lambert Bonny Mandacan | 2011 | 2014 | Detail |
| 183 | Lambertus Dowansiba | 2011 | 2014 | Detail |
| 184 | Lamek Saiba | 2018 | 2021 | Detail |
| 185 | Laurince Kowi | 2012 | 2015 | Detail |
| 186 | Lefianus Towansiba | 2013 | 2016 | Detail |
| 187 | Legina Mandacan | 2012 | 2015 | Detail |
| 188 | Legyon Towansiba | 2012 | 2015 | Detail |
| 189 | Lemina Insen | 2011 | 2014 | Detail |
| 190 | Lemus Mandacan | 0000 | Detail | |
| 191 | Leni Inyomusi | 2012 | 2015 | Detail |
| 192 | Lepi Inden | 2012 | 2015 | Detail |
| 193 | Levina Saiba | 2014 | 2017 | Detail |
| 194 | Lewis Jeck Mandacan | 2013 | 2016 | Detail |
| 195 | Lewisa Kowi | 2013 | 2016 | Detail |
| 196 | Lexina Kowi | 0000 | Detail | |
| 197 | Lidia Towansiba | 2012 | 2015 | Detail |
| 198 | Lili Saiba | 2013 | 2016 | Detail |
| 199 | LUWIS MASDEIBEY TOWANSIBA | 2019 | 2022 | Detail |
| 200 | M Syamsudin Indow | 2012 | 2015 | Detail |
| 201 | Maikel Inyomusi | 0000 | Detail | |
| 202 | Maikel Towansiba | 2012 | 2015 | Detail |
| 203 | Maikel Towansiba | 2012 | 2015 | Detail |
| 204 | Maiki Indou | 2012 | 2015 | Detail |
| 205 | Makson Towansiba | 2014 | 2017 | Detail |
| 206 | Manuel Saiba | 2012 | 2015 | Detail |
| 207 | marce emi saiba | 2018 | 2021 | Detail |
| 208 | Marianus Saroy | 2018 | 2021 | Detail |
| 209 | MARKUS TOWANSIBA | 2013 | 2016 | Detail |
| 210 | Marlince Towansiba | 2013 | 2016 | Detail |
| 211 | Marselinus Horna | 2013 | 2016 | Detail |
| 212 | Marta Saiba | 2015 | 2018 | Detail |
| 213 | Marten Inyomusi | 2014 | 2017 | Detail |
| 214 | Martina Indow | 2015 | 2018 | Detail |
| 215 | Martina Kowi | 2013 | 2016 | Detail |
| 216 | Martina Towansiba | 2011 | 2014 | Detail |
| 217 | MARTINCE KOWI | 2015 | 2018 | Detail |
| 218 | Martinus Towansiba | 0000 | Detail | |
| 219 | Marton Marek Nuham | 2012 | 2015 | Detail |
| 220 | Maryana Mandacan | 2019 | 2022 | Detail |
| 221 | Matias Saiba | 0000 | Detail | |
| 222 | MAULUS TOWANSIBA | 2019 | 2022 | Detail |
| 223 | Maurit Towansiba | 2012 | 2015 | Detail |
| 224 | Maxsi | 2011 | 2014 | Detail |
| 225 | Mei Ahoren | 2014 | 2017 | Detail |
| 226 | Meki Ahoren | 2019 | 2022 | Detail |
| 227 | Meki Towansiba | 2012 | 2015 | Detail |
| 228 | Melan Kowi | 2012 | 2015 | Detail |
| 229 | Melania Kowi | 2016 | 2019 | Detail |
| 230 | Melkianus Saiba | 2018 | 2021 | Detail |
| 231 | Meri Inyomusi | 2017 | 2020 | Detail |
| 232 | Merminus Dowansiba | 0000 | Detail | |
| 233 | Merri Kowi | 0000 | Detail | |
| 234 | Mersiana Paliling | 2019 | 2022 | Detail |
| 235 | Mertin Inyomusi | 2018 | 2021 | Detail |
| 236 | Mery Yanti | 2015 | 2018 | Detail |
| 237 | Meryana Saiba | 2012 | 2015 | Detail |
| 238 | Mesias Indou | 2012 | 2015 | Detail |
| 239 | MESIAS SAROY | 2018 | 2021 | Detail |
| 240 | Meya Saiba | 2018 | 2021 | Detail |
| 241 | Meyanti Kowi | 2013 | 2016 | Detail |
| 242 | MEYANTO SAIBA | 2019 | 2022 | Detail |
| 243 | Miaro Kwan | 2016 | 2019 | Detail |
| 244 | Mida Towansiba | 2012 | 2015 | Detail |
| 245 | Mihel Inyomusi | 2012 | 2015 | Detail |
| 246 | Miksen Eliab Towansiba | 2013 | 2016 | Detail |
| 247 | Mikson Towansiba | 2012 | 2015 | Detail |
| 248 | Milka Mandacan | 0000 | Detail | |
| 249 | Milla Mandacan | 0000 | Detail | |
| 250 | Milla Mandacan | 2012 | 2015 | Detail |
| 251 | Mina Towansiba | 2011 | 2014 | Detail |
| 252 | Mince Ahoren | 0000 | Detail | |
| 253 | MINDI INDOW | 2018 | 2021 | Detail |
| 254 | Mira Kowi | 2016 | 2019 | Detail |
| 255 | Mita Dami Indow | 0000 | Detail | |
| 256 | Monce Saiba | 2015 | 2018 | Detail |
| 257 | Monika Ahoren | 2019 | 2022 | Detail |
| 258 | Muara Patman Kaidan | 2013 | 2016 | Detail |
| 259 | Mulyati Towansiba | 2012 | 2015 | Detail |
| 260 | Muriana Desir | 2014 | 2017 | Detail |
| 261 | Murianti Towansiba | 2013 | 2016 | Detail |
| 262 | Musa towansiba | 2013 | 2016 | Detail |
| 263 | Mustari Indou | 2014 | 2017 | Detail |
| 264 | Musyanus Indou | 2017 | 2020 | Detail |
| 265 | Nabinus Rabinus Indow | 2019 | 2022 | Detail |
| 266 | Naftali Saiba | 0000 | Detail | |
| 267 | Nahor Ahoren | 2017 | 2020 | Detail |
| 268 | Nanius Towansiba | 2011 | 2014 | Detail |
| 269 | Nanius Ullo | 2013 | 2016 | Detail |
| 270 | Nason Saiba | 2015 | 2018 | Detail |
| 271 | Nason Saiba | 2018 | 2021 | Detail |
| 272 | Natalia Inyomusi | 2018 | 2021 | Detail |
| 273 | Neli Saiba | 0000 | Detail | |
| 274 | Nelis Nuham | 2012 | 2015 | Detail |
| 275 | Nella Towansiba | 2012 | 2015 | Detail |
| 276 | NELSON SIJO SALABAI | 2015 | 2018 | Detail |
| 277 | Neri Mandacan | 2012 | 2015 | Detail |
| 278 | Nerson Inyomusi | 2013 | 2016 | Detail |
| 279 | Neti Suga | 2015 | 2018 | Detail |
| 280 | Nikson Ahoren | 2015 | 2018 | Detail |
| 281 | Nikson Saiba | 2019 | 2022 | Detail |
| 282 | Nofelina Saiba | 2013 | 2016 | Detail |
| 283 | Nomi Iryo | 2019 | 2022 | Detail |
| 284 | Nopelince Saiba | 2011 | 2014 | Detail |
| 285 | Nopelius Saiba | 2019 | 2022 | Detail |
| 286 | noperius saiba | 2019 | 2022 | Detail |
| 287 | Nopiana Towansiba | 2012 | 2015 | Detail |
| 288 | Nopianus Towansiba | 2012 | 2015 | Detail |
| 289 | Nopince Iba | 0000 | Detail | |
| 290 | Nopinus Ahoren | 2017 | 2020 | Detail |
| 291 | Nopinus Towansiba | 2012 | 2015 | Detail |
| 292 | Nopinus Towansiba | 2019 | 2022 | Detail |
| 293 | Nopison Saiba | 2018 | 2021 | Detail |
| 294 | Norita Pamirring | 2016 | 2019 | Detail |
| 295 | Novelina Kowi | 0000 | Detail | |
| 296 | Novilianti Kowi | 2016 | 2019 | Detail |
| 297 | Oce Saiba | 2019 | 2022 | Detail |
| 298 | Octovina Inyomusi | 2011 | 2014 | Detail |
| 299 | Oktopianus Aska | 2014 | 2017 | Detail |
| 300 | Oktopianus Towansiba | 2013 | 2016 | Detail |
| 301 | OKTOPINCE TOWANSIBA | 2019 | 2022 | Detail |
| 302 | OKTORIUS TOWANSIBA | 2017 | 2020 | Detail |
| 303 | Oktosina Saiba | 2019 | 2022 | Detail |
| 304 | Oktovina Suryanti Saiba | 2017 | 2020 | Detail |
| 305 | Ominus Towansiba | 2017 | 2020 | Detail |
| 306 | Oni Indow | 2013 | 2016 | Detail |
| 307 | Onisimus Kowi | 2018 | 2021 | Detail |
| 308 | Onisimus Towansiba | 2012 | 2015 | Detail |
| 309 | ORGENES EFALDO SAIBA | 2014 | 2017 | Detail |
| 310 | Orif Kowi | 2012 | 2015 | Detail |
| 311 | Orpa Towansiba | 2012 | 2015 | Detail |
| 312 | Ortina Towansiba | 2013 | 2016 | Detail |
| 313 | Otis Saiba | 2012 | 2015 | Detail |
| 314 | Pasi Towansiba | 2012 | 2015 | Detail |
| 315 | PAUL PITRO AHOREN | 2013 | 2016 | Detail |
| 316 | Peleks Ancei | 2014 | 2017 | Detail |
| 317 | Penderina Indou | 2019 | 2022 | Detail |
| 318 | Penias Saroi | 2013 | 2016 | Detail |
| 319 | Peri Towansiba | 2012 | 2015 | Detail |
| 320 | Perikson Wama | 2019 | 2022 | Detail |
| 321 | PERJANI KRISMANTHO ANGJOK SAIBA | 2019 | 2022 | Detail |
| 322 | Peronika Inyomusi | 2016 | 2019 | Detail |
| 323 | PILEP INDOW | 2018 | 2021 | Detail |
| 324 | Pinkan Afrianti Ronsumbre | 2015 | 2018 | Detail |
| 325 | PIRIYANTO TOWANSIBA | 2015 | 2018 | Detail |
| 326 | Ponike Inyomusi | 2012 | 2015 | Detail |
| 327 | RAMINA AHOREN | 2013 | 2016 | Detail |
| 328 | Ratina Kowi | 2013 | 2016 | Detail |
| 329 | Reni Saiba | 2012 | 2015 | Detail |
| 330 | RESKI TOTTONG | 2018 | 2021 | Detail |
| 331 | Rheski Yohanis Musa | 2012 | 2015 | Detail |
| 332 | Ria Fince Indow | 2015 | 2018 | Detail |
| 333 | Ribka Saiba | 0000 | Detail | |
| 334 | Rina Towansiba | 0000 | Detail | |
| 335 | Rina Towansiba | 2011 | 2014 | Detail |
| 336 | RIVAL GLENN FIRST | 2018 | 2021 | Detail |
| 337 | Robeka Iryo | 2012 | 2015 | Detail |
| 338 | ronal iroun inyomusi | 2019 | 2022 | Detail |
| 339 | Roni Ardi Inyomusi | 2019 | 2022 | Detail |
| 340 | Roni Towansiba | 2012 | 2015 | Detail |
| 341 | Rosita Ahoren | 2011 | 2014 | Detail |
| 342 | Rudia Induwek | 2013 | 2016 | Detail |
| 343 | Ruperius Indou | 2012 | 2015 | Detail |
| 344 | Rupina Towansiba | 2012 | 2015 | Detail |
| 345 | Sadan Towansiba | 2011 | 2014 | Detail |
| 346 | Safira Dowansiba | 2014 | 2017 | Detail |
| 347 | Saharuddin | 2012 | 2015 | Detail |
| 348 | Sakarias Indow | 2011 | 2014 | Detail |
| 349 | Sakeus Indow | 2016 | 2019 | Detail |
| 350 | SAM AHOREN | 2013 | 2016 | Detail |
| 351 | Samuel Indow | 2013 | 2016 | Detail |
| 352 | SANDI ABASI SAIBA | 2018 | 2021 | Detail |
| 353 | Sandias Saroy | 2015 | 2018 | Detail |
| 354 | SANDRY WENDILINUS MANEK SERAN | 2018 | 2021 | Detail |
| 355 | SANTI SAIBA | 2017 | 2020 | Detail |
| 356 | Santi Towansiba | 2011 | 2014 | Detail |
| 357 | Sapan Ahoren | 2017 | 2020 | Detail |
| 358 | Sartina Saiba | 2012 | 2015 | Detail |
| 359 | Saul Saiba | 2013 | 2016 | Detail |
| 360 | seba indou | 2018 | 2021 | Detail |
| 361 | Sebedius Aska | 2019 | 2022 | Detail |
| 362 | SEFNAD N RIKY ULLO | 2013 | 2016 | Detail |
| 363 | Seftinus Indou | 2011 | 2014 | Detail |
| 364 | Seli Iryo | 0000 | Detail | |
| 365 | Seminus Beyedau Towansiba | 2019 | 2022 | Detail |
| 366 | Sepiana Saiba | 2013 | 2016 | Detail |
| 367 | Sepianus Iba | 2013 | 2016 | Detail |
| 368 | Septerina Inyomusi | 2019 | 2022 | Detail |
| 369 | Septerina Kowi | 2016 | 2019 | Detail |
| 370 | SEPTINUS TOANSIBA | 2018 | 2021 | Detail |
| 371 | Serginus Kowi | 2015 | 2018 | Detail |
| 372 | Serince Mandacan | 2014 | 2017 | Detail |
| 373 | SERTINUS IRYO | 2018 | 2021 | Detail |
| 374 | Sertinus Towansiba | 2011 | 2014 | Detail |
| 375 | Serus Kowi | 2013 | 2016 | Detail |
| 376 | Sevnat Saiba | 2017 | 2020 | Detail |
| 377 | Silas Indouw | 2019 | 2022 | Detail |
| 378 | SIMIDIANA INDOU | 2018 | 2021 | Detail |
| 379 | Simun Kwan | 2017 | 2020 | Detail |
| 380 | Since Saiba | 2014 | 2017 | Detail |
| 381 | Sinei Saiba | 2016 | 2019 | Detail |
| 382 | Sintike Indow | 2012 | 2015 | Detail |
| 383 | Sintoni Ahoren | 2016 | 2019 | Detail |
| 384 | Sirce Enderika Sanadi | 2015 | 2018 | Detail |
| 385 | Siti Ahoren | 2013 | 2016 | Detail |
| 386 | Sitti Inyomusi | 0000 | Detail | |
| 387 | Soigor Ahoren | 2012 | 2015 | Detail |
| 388 | Soni Indow | 2013 | 2016 | Detail |
| 389 | Soni Indow | 2012 | 2015 | Detail |
| 390 | Stevanus Palayukan | 2015 | 2018 | Detail |
| 391 | Sumani Towansiba | 2012 | 2015 | Detail |
| 392 | Sumani Towansiba | 0000 | Detail | |
| 393 | Supartini Kotto | 2015 | 2018 | Detail |
| 394 | SURYANTI DEMIH | 2019 | 2022 | Detail |
| 395 | Sutini Inyomusi | 2019 | 2022 | Detail |
| 396 | Syanto Towansiba | 2014 | 2017 | Detail |
| 397 | Tadius Towansiba | 2012 | 2015 | Detail |
| 398 | Tinus Iryo | 2017 | 2020 | Detail |
| 399 | Toni Mandacan | 2012 | 2015 | Detail |
| 400 | UMAR TOWANSIBA | 2019 | 2022 | Detail |
| 401 | Vebi Ani Towansiba | 2019 | 2022 | Detail |
| 402 | Venius Towansiba | 0000 | Detail | |
| 403 | Wani Abad | 2016 | 2019 | Detail |
| 404 | Wengki.D.Saiba | 2013 | 2016 | Detail |
| 405 | Werina Insen | 2011 | 2014 | Detail |
| 406 | Wilson Lunow Kowi | 2013 | 2016 | Detail |
| 407 | Yafet Indow | 2014 | 2017 | Detail |
| 408 | Yakob Towansiba | 2012 | 2015 | Detail |
| 409 | Yakonias Indou | 2013 | 2016 | Detail |
| 410 | YANI MEIDEN | 2013 | 2016 | Detail |
| 411 | Yanti Indou | 0000 | Detail | |
| 412 | Yanto Igkop | 2013 | 2016 | Detail |
| 413 | Yanto Indou | 0000 | Detail | |
| 414 | Yanto Indow | 2014 | 2017 | Detail |
| 415 | YANTO TOWANSIBA | 2013 | 2016 | Detail |
| 416 | Yason Towansiba | 2013 | 2016 | Detail |
| 417 | Yeheskiel Towansiba | 0000 | Detail | |
| 418 | Yehuda Warani | 0000 | Detail | |
| 419 | Yemima Indou | 2019 | 2022 | Detail |
| 420 | Yenner Kaidan | 2013 | 2016 | Detail |
| 421 | Yepri Saiba | 2012 | 2015 | Detail |
| 422 | Yermias Aswar | 2012 | 2015 | Detail |
| 423 | Yermias Hongris Indou | 2019 | 2022 | Detail |
| 424 | YERTI TOWANSIBA | 2014 | 2017 | Detail |
| 425 | Yestina Saiba | 2019 | 2022 | Detail |
| 426 | Yetti Mandacan | 0000 | Detail | |
| 427 | Yohana Indou | 0000 | Detail | |
| 428 | Yohana Insen | 0000 | Detail | |
| 429 | Yohana Saiba | 2019 | 2022 | Detail |
| 430 | YOPAN HOMORIJ SAIBA | 2017 | 2020 | Detail |
| 431 | YOPAN TOWANSIBA | 2018 | 2021 | Detail |
| 432 | Yoram Saroy | 2012 | 2015 | Detail |
| 433 | Yosepina Mandacan | 2019 | 2022 | Detail |
| 434 | YOSIAS INDOW | 2018 | 2021 | Detail |
| 435 | Yosua Kaleb Saiba | 2018 | 2021 | Detail |
| 436 | Yowas Mandacan | 2013 | 2016 | Detail |
| 437 | Yowel Towansiba | 0000 | Detail | |
| 438 | Yoweni Towansiba | 2011 | 2014 | Detail |
| 439 | Yowina Saiba | 2012 | 2015 | Detail |
| 440 | Yubar Agman Towansiba | 2013 | 2016 | Detail |
| 441 | Yube Inyomusi | 2011 | 2014 | Detail |
| 442 | yulanda saiba | 2018 | 2021 | Detail |
| 443 | Yuleks Kowi | 2018 | 2021 | Detail |
| 444 | Yuliana Indwek | 2013 | 2016 | Detail |
| 445 | Yulianti Ayau | 0000 | Detail | |
| 446 | Yunias Indou | 0000 | Detail | |
| 447 | Yunias Saroi | 2012 | 2015 | Detail |
| 448 | Yunius Indou | 0000 | Detail | |
| 449 | Yunius Mandacan | 2012 | 2015 | Detail |
| 450 | Yurce Iryo | 2019 | 2022 | Detail |
| 451 | Yurce Kowi | 2018 | 2021 | Detail |
| 452 | Yurinus Dowansiba | 2012 | 2015 | Detail |
| 453 | Yurtina Mandacan | 2012 | 2015 | Detail |
| 454 | YUSEN.M.KOWI | 2019 | 2022 | Detail |
| 455 | YUSRAN | 2015 | 2018 | Detail |
| 456 | Yusta Aska | 0000 | Detail | |
| 457 | Yustam Herion Nuham | 2011 | 2014 | Detail |
| 458 | Yustina Rougb | 2013 | 2016 | Detail |
| 459 | Yustina Ullo | 2012 | 2015 | Detail |
| 460 | Yustinus Saiba | 2014 | 2017 | Detail |
| 461 | Yustinus Sember Saiba | 2018 | 2021 | Detail |
| 462 | Yusup Saiba | 0000 | Detail |






